Wermix
offline
🇷🇴 Romania
measured 7 minutes ago
—
We did not measure the player count.
#316
in the leaderboard
from 319 servers
from 319 servers
0,0
average players
2most players
66 %
Measurement caught online.
6
votes for the period
How many players did the server have
Area = average number of players per day, the orange line shows the same for the previous period. You can find the exact numbers by hovering over the curve.
This period
0,0
players
1
0
0,2
26. 10.
28. 10.
30. 10.
1. 11.
3. 11.
5. 11.
7. 11.
| Values in the table newest at top | This period |
|---|---|
| 8. 11. | 0 |
| 7. 11. | 0 |
| 6. 11. | 0 |
| 5. 11. | 0 |
| 4. 11. | 0 |
| 3. 11. | 0 |
| 2. 11. | 0 |
| 1. 11. | 0,2 |
| 31. 10. | 0,1 |
| 30. 10. | — |
| 29. 10. | — |
| 28. 10. | — |
| 27. 10. | — |
| 26. 10. | — |
Records for day: most players
Highest measured player count for day — peaks that the average conceals.
This period
0,4
players
2
0
2
26. 10.
28. 10.
30. 10.
1. 11.
3. 11.
5. 11.
7. 11.
| Values in the table newest at top | This period |
|---|---|
| 8. 11. | 0 |
| 7. 11. | 0 |
| 6. 11. | 0 |
| 5. 11. | 0 |
| 4. 11. | 0 |
| 3. 11. | 0 |
| 2. 11. | 1 |
| 1. 11. | 2 |
| 31. 10. | 1 |
| 30. 10. | — |
| 29. 10. | — |
| 28. 10. | — |
| 27. 10. | — |
| 26. 10. | — |
Server availability
What percentage of measurements over day did the server respond to. Empty space = no measurement took place at that time (it is not zero).
This period
64,8
% online measurement
100
50
0
84
26. 10.
28. 10.
30. 10.
1. 11.
3. 11.
5. 11.
7. 11.
| Values in the table newest at top | This period |
|---|---|
| 8. 11. | 64 |
| 7. 11. | 58 |
| 6. 11. | 65 |
| 5. 11. | 77 |
| 4. 11. | 84 |
| 3. 11. | 58 |
| 2. 11. | 66 |
| 1. 11. | 59 |
| 31. 10. | 52 |
| 30. 10. | — |
| 29. 10. | — |
| 28. 10. | — |
| 27. 10. | — |
| 26. 10. | — |
Server votes
How many votes did the server get for day — the orange line shows the previous period.
This period
6
votes
Previous period
0
votes
3
0
3
26. 10.
28. 10.
30. 10.
1. 11.
3. 11.
5. 11.
7. 11.
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 8. 11. | 0 | 0 |
| 7. 11. | 0 | 0 |
| 6. 11. | 0 | 0 |
| 5. 11. | 0 | 0 |
| 4. 11. | 0 | 0 |
| 3. 11. | 0 | 0 |
| 2. 11. | 1 | 0 |
| 1. 11. | 3 | 0 |
| 31. 10. | 2 | 0 |
| 30. 10. | 0 | 0 |
| 29. 10. | 0 | 0 |
| 28. 10. | 0 | 0 |
| 27. 10. | 0 | 0 |
| 26. 10. | 0 | 0 |
Most active voters
| # | Player | Votes | Last time |
|---|---|---|---|
| 1 | Mariaaz | 3× | 6 dny ago |
| 2 | Alex_YT56 | 2× | 1 týdnem ago |
| 3 | yamir | 1× | 1 týdnem ago |
It is counted based on the nickname the player entered when voting — overall, not for the selected period.
How is the server doing
| Sort by players | #316 from 319 |
|---|---|
| Order by votes | #12 from 319 |
| Measurement caught online. | 66 % (813 measurement per 14 days) |
| Total votes | 6 |
Measured state
| Player Browser | — |
|---|---|
| Last measured | 08. 11. 2026 23:15 (7 minutes ago) |
| Last online | 22 minutes ago |