Český Minecraft
from 318 servers
How many players did the server have
Area = average number of players per day, the orange line shows the same for the previous period. You can find the exact numbers by hovering over the curve.
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 9. 11. | 0,1 | 0 |
| 8. 11. | 0 | 0 |
| 7. 11. | 0 | 0 |
| 6. 11. | 0 | 0 |
| 5. 11. | 0 | 0 |
| 4. 11. | 0 | 0 |
| 3. 11. | 0 | 0 |
Records for day: most players
Highest measured player count for day — peaks that the average conceals.
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 9. 11. | 1 | 0 |
| 8. 11. | 0 | 0 |
| 7. 11. | 1 | 0 |
| 6. 11. | 0 | 1 |
| 5. 11. | 0 | 1 |
| 4. 11. | 0 | 0 |
| 3. 11. | 0 | 0 |
▲ 0,0 % against the previous period
Server availability
What percentage of measurements over day did the server respond to. Empty space = no measurement took place at that time (it is not zero).
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 9. 11. | 98 | 100 |
| 8. 11. | 100 | 100 |
| 7. 11. | 100 | 100 |
| 6. 11. | 100 | 100 |
| 5. 11. | 100 | 100 |
| 4. 11. | 100 | 100 |
| 3. 11. | 100 | 100 |
▼ 0,3 % against the previous period
Server votes
How many votes did the server get for day — the orange line shows the previous period.
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 9. 11. | 3 | 0 |
| 8. 11. | 0 | 0 |
| 7. 11. | 0 | 3 |
| 6. 11. | 1 | 12 |
| 5. 11. | 0 | 11 |
| 4. 11. | 1 | 11 |
| 3. 11. | 0 | 12 |
▼ 89,8 % against the previous period
Most active voters
| # | Player | Votes | Last time |
|---|---|---|---|
| 1 | danicraft | 358× | 14 minutes ago |
| 2 | Elenka_Luna | 33× | 16 hours ago |
| 3 | Vcchghv | 1× | 3 týdny ago |
| 4 | Zkun3k | 1× | 1 měsícem ago |
It is counted based on the nickname the player entered when voting — overall, not for the selected period.
How is the server doing
| Sort by players | #70 from 318 |
|---|---|
| Order by votes | #1 from 318 |
| Measurement caught online. | 100 % (669 measurement per 7 days) |
| Total votes | 393 |
Measured state
| Player Browser | 1 / 100 (100 slots) |
|---|---|
| Version | Velocity 1.7.2-26.3 |
| Last measured | 09. 11. 2026 23:30 (9 minutes ago) |
| Last online | 9 minutes ago |