StarCraftSMP
from 321 servers
How many players did the server have
Area = average number of players per hour, the orange line shows the same for the previous period. You can find the exact numbers by hovering over the curve.
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 23:00 | 1 | 1,5 |
| 22:00 | 0,7 | 1 |
| 21:00 | 0 | 1,5 |
| 20:00 | 0,3 | 1 |
| 19:00 | 0,3 | 0,3 |
| 18:00 | 0,7 | 0 |
| 17:00 | 0 | 0 |
| 16:00 | 0,3 | 0 |
| 15:00 | 0 | 0,8 |
| 14:00 | 0 | 0,8 |
| 13:00 | 0 | 1 |
| 12:00 | 0 | 0,3 |
| 11:00 | 0 | 0 |
| 10:00 | 0 | 0 |
| 09:00 | 0 | 0 |
| 08:00 | 0 | 0 |
| 07:00 | 0 | 0 |
| 06:00 | 0 | 0 |
| 05:00 | 0 | 0 |
| 04:00 | 0 | 0 |
| 03:00 | 1 | 0 |
| 02:00 | 0,3 | 0,3 |
| 01:00 | 1 | 1,3 |
| 00:00 | 1 | 0 |
▼ 32,7 % against the previous period
Records for hour: most players
Highest measured player count for hour — peaks that the average conceals.
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 23:00 | 1 | 2 |
| 22:00 | 1 | 1 |
| 21:00 | 0 | 2 |
| 20:00 | 1 | 1 |
| 19:00 | 1 | 1 |
| 18:00 | 1 | 0 |
| 17:00 | 0 | 0 |
| 16:00 | 1 | 0 |
| 15:00 | 0 | 1 |
| 14:00 | 0 | 1 |
| 13:00 | 0 | 1 |
| 12:00 | 0 | 1 |
| 11:00 | 0 | 0 |
| 10:00 | 0 | 0 |
| 09:00 | 0 | 0 |
| 08:00 | 0 | 0 |
| 07:00 | 0 | 0 |
| 06:00 | 0 | 0 |
| 05:00 | 0 | 0 |
| 04:00 | 0 | 0 |
| 03:00 | 1 | 0 |
| 02:00 | 1 | 1 |
| 01:00 | 1 | 2 |
| 00:00 | 1 | 0 |
▼ 28,6 % against the previous period
Server availability
What percentage of measurements over hour did the server respond to. Empty space = no measurement took place at that time (it is not zero).
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 23:00 | 100 | 100 |
| 22:00 | 75 | 100 |
| 21:00 | 100 | 100 |
| 20:00 | 100 | 100 |
| 19:00 | 100 | 100 |
| 18:00 | 75 | 100 |
| 17:00 | 100 | 100 |
| 16:00 | 100 | 75 |
| 15:00 | 100 | 100 |
| 14:00 | 100 | 100 |
| 13:00 | 100 | 100 |
| 12:00 | 75 | 75 |
| 11:00 | 100 | 100 |
| 10:00 | 100 | 100 |
| 09:00 | 100 | 100 |
| 08:00 | 100 | 100 |
| 07:00 | 100 | 100 |
| 06:00 | 75 | 75 |
| 05:00 | 100 | 100 |
| 04:00 | 100 | 100 |
| 03:00 | 100 | 100 |
| 02:00 | 100 | 100 |
| 01:00 | 100 | 100 |
| 00:00 | 75 | 75 |
▼ 1,1 % against the previous period
Server votes
The server has not received any votes for this period. You can vote here — votes determine the ranking in the leaderboard.
Most active voters
| # | Player | Votes | Last time |
|---|---|---|---|
| 1 | Stevo1UP | 1× | 1 týdnem ago |
| 2 | FnordCastle9968 | 1× | 1 týdnem ago |
| 3 | Yoshi1UP | 1× | 1 týdnem ago |
| 4 | Grim1UP | 1× | 1 týdnem ago |
It is counted based on the nickname the player entered when voting — overall, not for the selected period.
How is the server doing
| Sort by players | #92 from 321 |
|---|---|
| Order by votes | #13 from 321 |
| Measurement caught online. | 95 % (93 measurement per 24 hours) |
| Total votes | 4 |
Measured state
| Player Browser | 1 / 100 (100 slots) |
|---|---|
| Version | Paper 26.3 |
| Last measured | 08. 11. 2026 23:00 (54 seconds ago) |
| Last online | 54 seconds ago |