YourSMP.net
online
🇩🇪 Germany
Paper 1.21.11
measured 8 minutes ago
7 / 350
players in the game
#47
in the leaderboard
from 321 servers
from 321 servers
11,2
average players
21most players
100 %
Measurement caught online.
1
votes for the period
How many players did the server have
Area = average number of players per day, the orange line shows the same for the previous period. You can find the exact numbers by hovering over the curve.
This period
10,3
players
13,1
6,6
0
13,1
26. 10.
28. 10.
30. 10.
1. 11.
3. 11.
5. 11.
7. 11.
| Values in the table newest at top | This period |
|---|---|
| 8. 11. | 10,6 |
| 7. 11. | 12,7 |
| 6. 11. | 10,6 |
| 5. 11. | 11,1 |
| 4. 11. | 12,1 |
| 3. 11. | 13,1 |
| 2. 11. | 10,3 |
| 1. 11. | 9,6 |
| 31. 10. | 3 |
| 30. 10. | — |
| 29. 10. | — |
| 28. 10. | — |
| 27. 10. | — |
| 26. 10. | — |
Records for day: most players
Highest measured player count for day — peaks that the average conceals.
This period
15,4
players
21
10,5
0
21
26. 10.
28. 10.
30. 10.
1. 11.
3. 11.
5. 11.
7. 11.
| Values in the table newest at top | This period |
|---|---|
| 8. 11. | 18 |
| 7. 11. | 21 |
| 6. 11. | 18 |
| 5. 11. | 16 |
| 4. 11. | 16 |
| 3. 11. | 18 |
| 2. 11. | 19 |
| 1. 11. | 10 |
| 31. 10. | 3 |
| 30. 10. | — |
| 29. 10. | — |
| 28. 10. | — |
| 27. 10. | — |
| 26. 10. | — |
Server availability
What percentage of measurements over day did the server respond to. Empty space = no measurement took place at that time (it is not zero).
This period
100
% online measurement
100
50
0
100
26. 10.
28. 10.
30. 10.
1. 11.
3. 11.
5. 11.
7. 11.
| Values in the table newest at top | This period |
|---|---|
| 8. 11. | 100 |
| 7. 11. | 100 |
| 6. 11. | 100 |
| 5. 11. | 100 |
| 4. 11. | 100 |
| 3. 11. | 100 |
| 2. 11. | 100 |
| 1. 11. | 100 |
| 31. 10. | 100 |
| 30. 10. | — |
| 29. 10. | — |
| 28. 10. | — |
| 27. 10. | — |
| 26. 10. | — |
Server votes
How many votes did the server get for day — the orange line shows the previous period.
This period
1
votes
Previous period
0
votes
1
0
1
26. 10.
28. 10.
30. 10.
1. 11.
3. 11.
5. 11.
7. 11.
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 8. 11. | 0 | 0 |
| 7. 11. | 0 | 0 |
| 6. 11. | 0 | 0 |
| 5. 11. | 0 | 0 |
| 4. 11. | 0 | 0 |
| 3. 11. | 0 | 0 |
| 2. 11. | 0 | 0 |
| 1. 11. | 0 | 0 |
| 31. 10. | 1 | 0 |
| 30. 10. | 0 | 0 |
| 29. 10. | 0 | 0 |
| 28. 10. | 0 | 0 |
| 27. 10. | 0 | 0 |
| 26. 10. | 0 | 0 |
Most active voters
| # | Player | Votes | Last time |
|---|---|---|---|
| 1 | JustMeSam | 1× | 1 týdnem ago |
It is counted based on the nickname the player entered when voting — overall, not for the selected period.
How is the server doing
| Sort by players | #47 from 321 |
|---|---|
| Order by votes | #27 from 321 |
| Measurement caught online. | 100 % (768 measurement per 14 days) |
| Total votes | 1 |
Measured state
| Player Browser | 7 / 350 (350 slots) |
|---|---|
| Version | Paper 1.21.11 |
| Last measured | 08. 11. 2026 23:00 (8 minutes ago) |
| Last online | 8 minutes ago |