step
from 262 servers
How many players did the server have
Area = average number of players per hour, the orange line shows the same for the previous period. You can find the exact numbers by hovering over the curve.
| Values in the table newest at top | This period |
|---|---|
| 10:00 | — |
| 09:00 | — |
| 08:00 | — |
| 07:00 | — |
| 06:00 | — |
| 05:00 | — |
| 04:00 | — |
| 03:00 | — |
| 02:00 | — |
| 01:00 | — |
| 00:00 | — |
| 23:00 | — |
| 22:00 | — |
| 21:00 | — |
| 20:00 | — |
| 19:00 | — |
| 18:00 | — |
| 17:00 | — |
| 16:00 | — |
| 15:00 | — |
| 14:00 | — |
| 13:00 | — |
| 12:00 | — |
| 11:00 | — |
Records for hour: most players
Highest measured player count for hour — peaks that the average conceals.
| Values in the table newest at top | This period |
|---|---|
| 10:00 | — |
| 09:00 | — |
| 08:00 | — |
| 07:00 | — |
| 06:00 | — |
| 05:00 | — |
| 04:00 | — |
| 03:00 | — |
| 02:00 | — |
| 01:00 | — |
| 00:00 | — |
| 23:00 | — |
| 22:00 | — |
| 21:00 | — |
| 20:00 | — |
| 19:00 | — |
| 18:00 | — |
| 17:00 | — |
| 16:00 | — |
| 15:00 | — |
| 14:00 | — |
| 13:00 | — |
| 12:00 | — |
| 11:00 | — |
Server availability
What percentage of measurements over hour did the server respond to. Empty space = no measurement took place at that time (it is not zero).
| Values in the table newest at top | This period |
|---|---|
| 10:00 | 0 |
| 09:00 | 0 |
| 08:00 | 0 |
| 07:00 | 0 |
| 06:00 | 0 |
| 05:00 | — |
| 04:00 | — |
| 03:00 | — |
| 02:00 | — |
| 01:00 | — |
| 00:00 | — |
| 23:00 | — |
| 22:00 | — |
| 21:00 | — |
| 20:00 | — |
| 19:00 | — |
| 18:00 | — |
| 17:00 | — |
| 16:00 | — |
| 15:00 | — |
| 14:00 | — |
| 13:00 | — |
| 12:00 | — |
| 11:00 | — |
Server votes
The server has not received any votes for this period. You can vote here — votes determine the ranking in the leaderboard.
Most active voters
No one has voted yet. Whoever votes on the server will appear here with their vote count.
How is the server doing
| Sort by players | #259 from 262 |
|---|---|
| Order by votes | #260 from 262 |
| Measurement caught online. | 0 % (15 measurement per 24 hours) |
| Total votes | 0 |
Measured state
| Player Browser | — |
|---|---|
| Last measured | 17. 10. 2026 10:00 (13 minutes ago) |