Whiteday
online
🇨🇿 Czechia
Paper 1.21.11
measured 8 minutes ago
0 / 100
players in the game
#215
in the leaderboard
from 260 servers
from 260 servers
0,0
average players
0most players
42 %
Measurement caught online.
1
votes for the period
How many players did the server have
Area = average number of players per hour, the orange line shows the same for the previous period. You can find the exact numbers by hovering over the curve.
This period
0
players
1
0
0
04h
12h
20h
04h
12h
20h
| Values in the table newest at top | This period |
|---|---|
| 03:00 | 0 |
| 02:00 | 0 |
| 01:00 | 0 |
| 00:00 | 0 |
| 23:00 | 0 |
| 22:00 | — |
| 21:00 | — |
| 20:00 | — |
| 19:00 | — |
| 18:00 | — |
| 17:00 | — |
| 16:00 | — |
| 15:00 | — |
| 14:00 | — |
| 13:00 | — |
| 12:00 | — |
| 11:00 | — |
| 10:00 | — |
| 09:00 | — |
| 08:00 | — |
| 07:00 | — |
| 06:00 | — |
| 05:00 | — |
| 04:00 | — |
| 03:00 | — |
| 02:00 | — |
| 01:00 | — |
| 00:00 | — |
| 23:00 | — |
| 22:00 | — |
| 21:00 | — |
| 20:00 | — |
| 19:00 | — |
| 18:00 | — |
| 17:00 | — |
| 16:00 | — |
| 15:00 | — |
| 14:00 | — |
| 13:00 | — |
| 12:00 | — |
| 11:00 | — |
| 10:00 | — |
| 09:00 | — |
| 08:00 | — |
| 07:00 | — |
| 06:00 | — |
| 05:00 | — |
| 04:00 | — |
Records for hour: most players
Highest measured player count for hour — peaks that the average conceals.
This period
0
players
1
0
0
04h
12h
20h
04h
12h
20h
| Values in the table newest at top | This period |
|---|---|
| 03:00 | 0 |
| 02:00 | 0 |
| 01:00 | 0 |
| 00:00 | 0 |
| 23:00 | 0 |
| 22:00 | — |
| 21:00 | — |
| 20:00 | — |
| 19:00 | — |
| 18:00 | — |
| 17:00 | — |
| 16:00 | — |
| 15:00 | — |
| 14:00 | — |
| 13:00 | — |
| 12:00 | — |
| 11:00 | — |
| 10:00 | — |
| 09:00 | — |
| 08:00 | — |
| 07:00 | — |
| 06:00 | — |
| 05:00 | — |
| 04:00 | — |
| 03:00 | — |
| 02:00 | — |
| 01:00 | — |
| 00:00 | — |
| 23:00 | — |
| 22:00 | — |
| 21:00 | — |
| 20:00 | — |
| 19:00 | — |
| 18:00 | — |
| 17:00 | — |
| 16:00 | — |
| 15:00 | — |
| 14:00 | — |
| 13:00 | — |
| 12:00 | — |
| 11:00 | — |
| 10:00 | — |
| 09:00 | — |
| 08:00 | — |
| 07:00 | — |
| 06:00 | — |
| 05:00 | — |
| 04:00 | — |
Server availability
What percentage of measurements over hour did the server respond to. Empty space = no measurement took place at that time (it is not zero).
This period
69
% online measurement
100
50
0
100
04h
12h
20h
04h
12h
20h
| Values in the table newest at top | This period |
|---|---|
| 03:00 | 100 |
| 02:00 | 100 |
| 01:00 | 100 |
| 00:00 | 100 |
| 23:00 | 14 |
| 22:00 | 0 |
| 21:00 | — |
| 20:00 | — |
| 19:00 | — |
| 18:00 | — |
| 17:00 | — |
| 16:00 | — |
| 15:00 | — |
| 14:00 | — |
| 13:00 | — |
| 12:00 | — |
| 11:00 | — |
| 10:00 | — |
| 09:00 | — |
| 08:00 | — |
| 07:00 | — |
| 06:00 | — |
| 05:00 | — |
| 04:00 | — |
| 03:00 | — |
| 02:00 | — |
| 01:00 | — |
| 00:00 | — |
| 23:00 | — |
| 22:00 | — |
| 21:00 | — |
| 20:00 | — |
| 19:00 | — |
| 18:00 | — |
| 17:00 | — |
| 16:00 | — |
| 15:00 | — |
| 14:00 | — |
| 13:00 | — |
| 12:00 | — |
| 11:00 | — |
| 10:00 | — |
| 09:00 | — |
| 08:00 | — |
| 07:00 | — |
| 06:00 | — |
| 05:00 | — |
| 04:00 | — |
Server votes
How many votes did the server get for hour — the orange line shows the previous period.
This period
1
votes
Previous period
0
votes
1
0
1
04h
12h
20h
04h
12h
20h
| Values in the table newest at top | This period | Previous period |
|---|---|---|
| 03:00 | 0 | 0 |
| 02:00 | 0 | 0 |
| 01:00 | 0 | 0 |
| 00:00 | 0 | 0 |
| 23:00 | 0 | 0 |
| 22:00 | 1 | 0 |
| 21:00 | 0 | 0 |
| 20:00 | 0 | 0 |
| 19:00 | 0 | 0 |
| 18:00 | 0 | 0 |
| 17:00 | 0 | 0 |
| 16:00 | 0 | 0 |
| 15:00 | 0 | 0 |
| 14:00 | 0 | 0 |
| 13:00 | 0 | 0 |
| 12:00 | 0 | 0 |
| 11:00 | 0 | 0 |
| 10:00 | 0 | 0 |
| 09:00 | 0 | 0 |
| 08:00 | 0 | 0 |
| 07:00 | 0 | 0 |
| 06:00 | 0 | 0 |
| 05:00 | 0 | 0 |
| 04:00 | 0 | 0 |
| 03:00 | 0 | 0 |
| 02:00 | 0 | 0 |
| 01:00 | 0 | 0 |
| 00:00 | 0 | 0 |
| 23:00 | 0 | 0 |
| 22:00 | 0 | 0 |
| 21:00 | 0 | 0 |
| 20:00 | 0 | 0 |
| 19:00 | 0 | 0 |
| 18:00 | 0 | 0 |
| 17:00 | 0 | 0 |
| 16:00 | 0 | 0 |
| 15:00 | 0 | 0 |
| 14:00 | 0 | 0 |
| 13:00 | 0 | 0 |
| 12:00 | 0 | 0 |
| 11:00 | 0 | 0 |
| 10:00 | 0 | 0 |
| 09:00 | 0 | 0 |
| 08:00 | 0 | 0 |
| 07:00 | 0 | 0 |
| 06:00 | 0 | 0 |
| 05:00 | 0 | 0 |
| 04:00 | 0 | 0 |
Most active voters
| # | Player | Votes | Last time |
|---|---|---|---|
| 1 | Micogg | 1× | 4 hours ago |
It is counted based on the nickname the player entered when voting — overall, not for the selected period.
How is the server doing
| Sort by players | #215 from 260 |
|---|---|
| Order by votes | #17 from 260 |
| Measurement caught online. | 42 % (38 measurement per 48 hours) |
| Total votes | 1 |
Measured state
| Player Browser | 0 / 100 (100 slots) |
|---|---|
| Version | Paper 1.21.11 |
| Last measured | 16. 10. 2026 03:15 (8 minutes ago) |
| Last online | 8 minutes ago |